Speaker Rankings

For a printer friendly version, click here

# Speaker Team Rounds Total Avg
1 2 3 4 5 6 7 8
1. Amit Golder Monash University 1 78 77 78 78 79 79 78 78 625 78.13
2. Claudia Newman-Martin Australian National University 1 79 77 78 77 80 78 78 77 624 78
3. Tim Jeffrie Monash University 1 76 76 77 79 79 79 79 77 622 77.75
4. Chris Croke University of Sydney Union 1 78 77.67 77 77 77 78 78 79 621.7 77.71
5. Fiona Prowse Monash University 1 75 78 77 78 78 78 80 77 621 77.63
6. Sam Greenland University of Sydney Union 5 78 76.67 79 77 77 78 77 78 620.7 77.59
7. Max Harris University of Auckland 1 77 77 78 78 76 79 78 76 619 77.38
7. Vivienne Jones Monash University 4 77 75 79 77 78 77 78 78 619 77.38
9. Tim Mooney University of Sydney Union 1 77 77.33 78 77 76 77 78 78 618.3 77.29
9. Su-Min Lim University of New South Wales 1 76 77.67 78 77 77 76 78 78.67 618.3 77.29
9. Steve Hind University of Sydney Union 1 77 77.33 77 77 77 76 78 79 618.3 77.29
12. Robert Chiarella University of Sydney Union 2 75.5 77.33 77 76 78 78 79 77 617.8 77.22
13. Ravi Dutta Monash University 4 77.5 75 80 78 77 77 75 78 617.5 77.19
14. Eleanor Jones University of Sydney Union 4 76 75.33 78 78 76 78 79 77 617.3 77.16
15. Nita Rao Monash University 4 78 74 80 77 77 77 76 78 617 77.13
15. Bronwyn Cowell University of Sydney Union 3 76 78 77 76 78 78 78 76 617 77.13
15. Ely Zosa Ateneo de Manila University 1 77 79 76 77 76 77 79 76 617 77.13
18. Matt Sherman Australian National University 1 78 76 75 76 78 78.33 78 77 616.3 77.04
19. Michael Coutts University of Sydney Union 5 78 76 78 76 78 78 75 77 616 77
19. Madeline Schultz Monash University 3 78 77 78 74 77 77 78 77 616 77
21. Pat Bateman University of Sydney Union 2 76.5 77.33 77 75 78 76.33 78 77 615.2 76.9
22. Zoya Sheftalovich University of Technology, Sydney 1 75.5 77 77.5 76 79 77 78 75 615 76.88
22. Dominic Guinane Monash University 3 77 76 79 75 78 77 76 77 615 76.88
22. Sarah Lynch Australian National University 1 78 78 76 76 78 77 76 76 615 76.88
22. Daniel McNamara University of Melbourne 2 76 76 77 77 77 76 78 78 615 76.88
26. David Maher University of New South Wales 1 76 77 77 77 76 76 77 78.67 614.7 76.84
26. Nat Ware University of Sydney Union 5 78 75.67 78 74 78 77 77 77 614.7 76.84
28. Oliver Badenhorst University of Queensland 1 78 77 75 76.33 77 76 76 79 614.3 76.79
28. Daniel Swain University of Sydney Union 4 75 75.33 77 78 76 78 78 77 614.3 76.79
28. Paul Karp University of Sydney Union 4 77 75.67 77 78 75 76 78 77.67 614.3 76.79
# Speaker Team Rounds Total Avg
1 2 3 4 5 6 7 8
31. Kelly Butler University of Melbourne 4 77 76 76 77 77 76 76 79 614 76.75
31. Jennifer Ames University of Melbourne 2 76 77 76 77 77 77 78 76 614 76.75
31. Katherine Connolly University of Sydney Union 3 76 77 77 76 77 76 78 77 614 76.75
31. Stephen Whittington Victoria University of Wellington 1 77 78 78 78 74 75 78 76 614 76.75
35. Eliza Forsyth University of Sydney Union 6 77 75.67 76 78 77 77 77 76 613.7 76.71
36. Shiveena Parmanand Ateneo de Manila University 1 77 77 77.5 76 76 77 78 75 613.5 76.69
37. Naomi Hart University of Sydney Union 2 76 77 76 76 76 77 78 77 613 76.63
37. Mahar Mangahas Ateneo de Manila University 2 78 78 77 76 75 76 78 75 613 76.63
37. Sriram Srikumar University of Sydney Union 3 76 77 77 76 78 76 77 76 613 76.63
37. Ben Williams University of New South Wales 1 76 76.33 76.67 77 76 77 76 78 613 76.63
41. Andrew (Ips) Gnananantham Multimedia University 1 75.33 76 76 76.5 76 78 77 78 612.8 76.6
42. Nihal Kumta University of Queensland 1 77 76 75 76.67 77 77 76 78 612.7 76.59
43. Angela Kintominas University of New South Wales 2 76 75.5 76 76 76 78 77 78 612.5 76.56
44. Glenn Riddell University of Auckland 1 76 76 76 76 76 78 77 77 612 76.5
44. Angelica Simone (Gica) Mangahas Ateneo de Manila University 1 76 77 76 77 76 76 78 76 612 76.5
44. Colette Mintz Monash University 3 77 77 78 74 77 76 77 76 612 76.5
47. Chris Hibbard University of Melbourne 1 77 77 76 76.5 77 76 75 77 611.5 76.44
47. Paul Boulus Australian National University 2 76 76 77 77 77.5 76 75 77 611.5 76.44
49. Laura Bellamy University of Melbourne 2 75 75 76 77 77 76 78 77 611 76.38
49. Anh Tran-Nam University of New South Wales 2 75 75 77 75 77 77 77 78 611 76.38
49. Sam Thorpe Australian National University 3 75 77 76 76 75 77 77 78 611 76.38
49. Zulpha Styer University of New South Wales 2 77 75 76 75 76 75 78 79 611 76.38
49. Giselle Kenny University of Sydney Union 6 75.67 75.33 76 78 77 77 77 75 611 76.38
49. Danielle de Castro Ateneo de Manila University 2 77 75 78 77 74 77 77 76 611 76.38
55. Tumo Raymond (Fangz) Moremedi Multimedia University 1 76 75.33 75.33 75.5 76 78 76 78.67 610.8 76.35
56. Meredith Prior Monash University 2 76 75 75 77 77.67 78 76 76 610.7 76.34
56. Holly Jenkins Victoria University of Wellington 4 75 75.67 77 76 78 77 76 76 610.7 76.34
56. Rob Forsaith University of Queensland 4 77 75.67 76 76 76 78 76 76 610.7 76.34
56. Udayan Mukherjee Victoria University of Wellington 3 76 76 77 76 77 76 77 75.67 610.7 76.34
60. Jenna Raeburn Victoria University of Wellington 4 75.5 75 77 77 76 75 78 77 610.5 76.31
# Speaker Team Rounds Total Avg
1 2 3 4 5 6 7 8
60. Michaela Flanigan Australian National University 3 75.5 77 76 78 74 78 76 76 610.5 76.31
62. Seb Templeton Victoria University of Wellington 2 78 74 78 74 76.33 77 76 77 610.3 76.29
63. Lakshmi Balachandram Nanyang Technological University 2 76.67 76 75.5 77 74 77 76 78 610.2 76.28
64. Parker Reeve University of Queensland 3 75.67 75.33 76 77 76 78 75 77 610 76.25
64. Tirza Reinata University of Indonesia 76 76 75 76 77 75 77 78 610 76.25
64. Damien Bruckard Monash University 5 76 77 76 75 77 76 76 77 610 76.25
64. Vincenzo Tayle Ateneo de Manila University 2 77 76 77 76 74 76 77 77 610 76.25
68. Steph D’Souza University of Sydney Union 6 76 75.67 76 77 77 77 76 75 609.7 76.21
69. Amy Van de Ruit Macquarie University 2 75.5 77 75 76 76 77 77 76 609.5 76.19
69. Hugh McCaffrey Victoria University of Wellington 4 75 76 76.5 76 76 76 77 77 609.5 76.19
71. Gemma Buckley Monash University 2 74 76 76 78 76.33 78 76 75 609.3 76.16
72. Cameron Winnett Australian National University 2 75 76.67 77 76 77.5 75 76 76 609.2 76.15
73. Ella Edginton Victoria University of Wellington 1 77 76 76 76 76 75 77 76 609 76.13
73. Polly Higbee Victoria University of Wellington 1 77 75 77 77 75 75 77 76 609 76.13
75. Flint Prujean University Of Canterbury 2 75.5 76.33 74 77 77 76 76 77 608.8 76.1
75. Aswath Krishnan Nanyang Technological University 2 76.33 74 76.5 77 74 77 77 77 608.8 76.1
75. Matthew Leung Australian National University 2 76 76.67 76 77 77.5 75 75 75.67 608.8 76.1
78. Sarida McLeod University of Queensland 1 76 76 75 75.67 76 76 76 78 608.7 76.09
78. Cecile Gotamco Ateneo de Manila University 3 76 75 76 77 74.67 78 77 75 608.7 76.09
78. Nicholas Derrington University of Queensland 2 75 76 76.67 75 76 76 78 76 608.7 76.09
81. Rob Ruiz California State University 75 76.33 76 74.3 78 76 75 78 608.6 76.08
82. Alice Lang University of New South Wales 3 75.5 75 76.67 76.33 75.67 78 74.33 77 608.5 76.06
83. Yogesh Patel Victoria University of Wellington 3 75 76 76 76.33 76 76 77 76 608.3 76.04
83. Ben Milsom University of Auckland 2 74 76 76.33 75 76 75 79 77 608.3 76.04
85. Monique Hardinge University of Melbourne 4 75 74 77 75 77 76 76 78 608 76
85. Madeleine Fraser Macquarie University 1 76 76.67 76 75 76 76 76.33 76 608 76
85. Melany Tedja Monash University 2 74 75 76 77 77 78 76 75 608 76
85. Esther Kwiet University of Technology, Sydney 1 76 74 77 76 77 76 77 75 608 76
89. Christopher Bisset University of Melbourne 1 77 76 75 76.5 76 76 75.33 76 607.8 75.97
90. Byron Hewson University of Queensland 4 77 75.67 77 76 75 77 76 74 607.7 75.96
# Speaker Team Rounds Total Avg
1 2 3 4 5 6 7 8
90. Jayesh Kannan Nanyang Technological University 2 75.67 75 76 75 74 77 77 78 607.7 75.96
90. Sam Ward Victoria University of Wellington 5 75 76 76 77 75.67 77 73 78 607.7 75.96
90. Kathy Scott Dowell Victoria University of Wellington 2 77 75 77 73 75.67 77 76 77 607.7 75.96
94. George Minton University of Auckland 4 77 74 77 75 77 76 76.5 75 607.5 75.94
95. Stephanie Thompson University of Auckland 2 75 76 76.33 75 76 74 76 79 607.3 75.91
95. Richard D’Ath Victoria University of Wellington 2 78 74 77 73 76.67 76.67 76 76 607.3 75.91
95. Ian Hutcheon University of Queensland 2 75.67 76 75.67 75 76 76 77 76 607.3 75.91
95. Jonathan Chu Ateneo de Manila University 3 76 75 77 76 75.33 76 76 76 607.3 75.91
95. Mitchell Cooper University of Auckland 2 75 76 76.33 76 76 75 78 75 607.3 75.91
95. Philip Belesky Victoria University of Wellington 5 75 76 76.33 77 76 76 72 79 607.3 75.91
101. Alexander Chapman University of Melbourne 1 76 74 76 77.5 77 76 74.67 76 607.2 75.9
102. Julia Whitehead University Of Canterbury 1 76 75 75 76 77.5 75 76 76.5 607 75.88
102. Kat Pshenichner Monash University 5 77 75 75 77 75 76 76 76 607 75.88
102. Sonia Loundon Australian National University 3 76 76 75 77 75 76 76 76 607 75.88
102. Craig Riddell University of Auckland 1 77 75 75 76 75 77 77 75 607 75.88
106. Krissy Hazelrigg California State University 73.5 76.67 77 74.67 76 76 75 78 606.8 75.85
106. Sean Lawson University of New South Wales 3 74.5 75 76 76.33 76.67 77 74.33 77 606.8 75.85
108. Paul Smith Victoria University of Wellington 3 75 76 75.67 76.67 75 76 77 75.33 606.7 75.84
109. Andrew Black Monash University 6 76.33 75 76 78 76.3 75 75 75 606.6 75.83
110. Mohammed (Jolie) Al Gunaid Multimedia University 2 77 75 75 76.5 76 76 75 76 606.5 75.81
110. Ashleigh Shand Macquarie University 2 75.5 77 76 75 75 76 77 75 606.5 75.81
110. Marcus Dunn Macquarie University 2 75.5 76 75 76 75 77 77 75 606.5 75.81
110. Guy Carter University Of Canterbury 1 75 76 74 76 77 76 75 77.5 606.5 75.81
110. Jesus Nicardo Falcis Far Eastern University 76 75.33 77 75.33 76 75 76.5 75.33 606.5 75.81
115. David Stephens University of Queensland 4 77 75.33 77 75 75 77 75 75 606.3 75.79
116. Jeremy Rich University of Western Australia 76 76.33 75 78 75 76.67 76 73 606 75.75
116. Alvin Tan Yue Shuen National University of Singapore 1 76.5 77 76.5 76 74 74 77 75 606 75.75
116. Anna Blair University of Melbourne 3 75 74 76 75 76 77 77 76 606 75.75
116. Aishwarya Nair Assumption University of Thailand 1 77 75 76 76.5 75 76 76 74.5 606 75.75
120. Satyanarayana Venugopal Nanyang Technological University 1 76 76.67 75 75.67 75 76.33 76 75 605.7 75.71
# Speaker Team Rounds Total Avg
1 2 3 4 5 6 7 8
120. Daniel Golder University of Melbourne 3 74 76 77.67 74 75 76 77 76 605.7 75.71
120. Rose Bollard Australian National University 4 76 75.67 74 77 76 75 75 77 605.7 75.71
120. Edwin Nelson Macquarie University 3 75 75 77 74 76 76 75.67 77 605.7 75.71
124. Rebecca Zaman University of New South Wales 3 74.5 75 76 75.67 75.33 76 74.67 78 605.2 75.65
125. JiSoo Kim Korea University 1 76.5 74.67 77 75 75.33 76 74.6 76 605.1 75.64
126. Tom Ashby University of Queensland 3 76.33 75.67 75 76 75 76 75 76 605 75.63
126. Tlotlo (BC) Galeimelwe Multimedia University Malacca 1 74 75 77 76 75 76.67 75 76.33 605 75.63
126. Nicholas Ferrari Macquarie University 3 76 75 76 75 76 76 76 75 605 75.63
126. Nicola Allely University Of Canterbury 1 75 74.5 74 77 77 75 75 77.5 605 75.63
130. Erica Chan Monash University 5 75 76 75 76 75 75.67 75 77 604.7 75.59
130. Rasiah Raslyn Agatha Nanyang Technological University 1 76 75 76 75 75 76.67 75 76 604.7 75.59
132. Minjae Matthias Underwood International College 77 76.33 74.5 75 75.67 76 75 75 604.5 75.56
132. Ashok Kumar Rai National University of Singapore 1 75.5 75 75 77 76 75 76 75 604.5 75.56
132. Frank Garcia California State University 73.5 75.33 76 73.67 77 75 76 78 604.5 75.56
132. Freida Siregar University of Indonesia 76 76 75 75.5 75 74 76 77 604.5 75.56
136. David Mao Australian National University 4 74 77 75 75 76 76 76 75.33 604.3 75.54
137. MinYoung Kim Korea University 3 76.5 76 74 74.67 75 77 76 75 604.2 75.53
137. Luthfi Abdurrahman Bandung Institute of Technology 76 73 76.33 74 75.5 75.67 76.67 77 604.2 75.53
139. Alison Dunn University of Auckland 4 76 74 75 76 76 75 76 76 604 75.5
139. Dai Oba University of Tokyo 76 75 76 75 75 75.5 75 76.5 604 75.5
139. Jing Leong Monash University 6 76 76 75 77 76 75 75 74 604 75.5
139. Minh-Quan Nguyen University of Melbourne 4 75 74 75 77 76 75 74 78 604 75.5
139. Kelvin Chong National University of Singapore 1 75 75 76 77 75 75 76 75 604 75.5
139. Stefan Jamal University of Technology, Sydney 1 75.5 75 76.5 74 77 75 76 75 604 75.5
139. Jonathan Benney University of Melbourne 5 75 74.33 76 76 76 75 77 74.67 604 75.5
146. Ihaia Tichborne Victoria University of Wellington 5 74 76.67 75.33 77 75.67 76 72 77 603.7 75.46
146. Rachael Gore University of Melbourne 5 75 74.67 76 75 75 76 77 75 603.7 75.46
146. Amanda Lim National University of Singapore 2 75 76 75 74 75.33 75.67 78 74.67 603.7 75.46
146. Wonjoon Jang Underwood International College 75 76 74.5 74 76 76.67 75.5 76 603.7 75.46
150. Kgosi Daniel Moremong Multimedia University Malacca 1 76 73 75.5 76 76 77 75 75 603.5 75.44
# Speaker Team Rounds Total Avg
1 2 3 4 5 6 7 8
151. Daniel Delimihalis Macquarie University 1 76 76.67 74 75 75 76.33 76.33 74 603.3 75.41
151. Rebecca Tan National University of Singapore 2 76 76 74 76 75.33 76 76 74 603.3 75.41
153. Tony Kung University of Melbourne 5 76 74.67 75 75 77 74 76 75.33 603 75.38
153. Grace Megroz University of Western Australia 75 75 75 77 74 76 76 75 603 75.38
153. Nick Sander University Of Canterbury 2 76 76 75 76 74 75 75 76 603 75.38
153. Zac Gross University of Melbourne 3 74 75 77 75 75 76 76 75 603 75.38
153. Masimba Micheal Bimha Assumption University of Thailand 1 76 75 76 75 75 74 77 75 603 75.38
158. Marco Carlo Sana Far Eastern University 76 76.33 76 74.33 74 76 75 75 602.7 75.34
158. Matthew Cobb-Clark University of New South Wales 4 74 75 74.33 76 75.67 77 76.67 74 602.7 75.34
158. Manisha Jagan Mongan Multimedia University Malacca 2 76 75 74 76 74.67 78 75 74 602.7 75.34
158. Gretta Schumacher University of Auckland 3 74 74 74.67 74 78 77 75 76 602.7 75.34
162. Cynthia Yutian Luo Assumption University of Thailand 1 77 75 76 75 74.33 74 76 75 602.3 75.29
162. Ben Plummer University Of Canterbury 2 76 75.33 74 76 75 75 75 76 602.3 75.29
162. James de los Santos Ateneo de Manila University 3 75 74 75 76 74.33 77 76 75 602.3 75.29
165. JinSeok We Korea University 3 75.5 75 73 75 76 77 75 75.5 602 75.25
165. Ash Feurtado Monash University 6 76 75 75 75 76 75 76 74 602 75.25
165. Thomas Smithurst Peking University 76 74.5 76 77 73.67 75.67 74.5 74.67 602 75.25
165. Shako Jieshan Liu Beijing Foreign Studies University 74 76 76 75 75 74.5 75.5 76 602 75.25
169. Jessica Rusten University of Queensland 2 76 75 75.67 73 75 75 77 75 601.7 75.21
169. Susie Jerapetritis Macquarie University 1 75 74.33 74 74 75 76 78.33 75 601.7 75.21
171. Ryotaro Tanaka University of Tokyo 76 76 76 74.5 74 75.5 74 75.5 601.5 75.19
171. Noor Izyan (Happy Hour) Binti Multimedia University 2 75 75 74 76.5 75 75 75 76 601.5 75.19
173. Daniel Dummer Macquarie University 4 76 76 74 74.33 75 75 75 76 601.3 75.16
174. Marie Porntip Pichayakul Assumption University of Thailand 2 73 75.33 75 76 75.5 76.33 75 75 601.2 75.15
175. Intan Hadidjah University of Indonesia 76 76 74 75 74 74 75 77 601 75.13
175. Hannah Jung Ewha Division of International Studies 1 74 73 76 76 76 75.67 75.33 75 601 75.13
175. Dominic Eberl Macquarie University 3 75 74 75 75 75 76 76 75 601 75.13
178. Ilona Quahe University of Western Australia 75 75.67 74.33 77 74 75.67 75 74 600.7 75.09
178. Keneilwe (Kenny) Chalebgwa Multimedia University 2 76 74 74.67 76 75 75 74 76 600.7 75.09
180. Arun Shankar Nanyang Technological University 1 74 76.33 75.6 74.67 75 76 75 74 600.6 75.08
# Speaker Team Rounds Total Avg
1 2 3 4 5 6 7 8
181. Emma Browne University of Melbourne 6 75 75 75 74 76.5 75 76 74 600.5 75.06
182. Yin Fung (Steven) Chan Chinese University of Hong Kong 3 75 74.67 75 77 74 75.67 75 74 600.3 75.04
182. Kirana Kania Bandung Institute of Technology 75.67 74 75.67 77 74 74.67 75.33 74 600.3 75.04
184. Ho Long (Ronald) Yip Chinese University of Hong Kong 3 74 75.33 74.67 75.67 73.67 76.33 76 74.33 600 75
184. Mariel Barnes University of New South Wales 4 74 74 74.33 75 75.67 75 77 75 600 75
186. Diana Kim Korea University 1 76 75.33 75 73 74.67 75 75.6 75.33 599.9 74.99
187. Joshua Taylor Griffith University 1 75 74.33 75 75 75 74 76 75.5 599.8 74.97
187. Joonho Kim Underwood International College 77 75 74.5 73 74.67 75.67 75 75 599.8 74.97
187. Segun,Emmangel OmoleYe University of Macau 2 76 76 73 75.5 76 74 75 74.33 599.8 74.97
190. Jung Ha Sul Ewha Division of International Studies 1 76 73 75 75.33 74 75.67 74.67 76 599.7 74.96
190. Gerald Baro Far Eastern University 74 74.67 76 75.33 75 75 75 74.67 599.7 74.96
192. JeeSoo Kung Korea University 2 74.5 75.3 75.67 75 75.5 75.67 74 74 599.6 74.95
193. Poh Leen Tan University of Malaysia, Sabah 74 75 74.33 75 75 76 74 76 599.3 74.91
193. YunJi Kim Korea University 3 75.5 76 73 74.33 75 76 75 74.5 599.3 74.91
193. Rupert Nelson University of Auckland 3 74 74 74.67 76 77 74.67 74 75 599.3 74.91
193. Joshua Moon Korea University 2 74 75.3 74.67 75 75 75.3 75 75 599.3 74.91
193. Dave Riglar University of Melbourne 6 73 74.67 76 74.33 75 75.33 76 75 599.3 74.91
198. Sakshi Suri National University of Singapore 2 74 75 74.67 75 74.67 74.33 77 74.33 599 74.88
198. Yvonne Lim University of Malaysia, Sabah 74 75 74.33 75 75 75.67 74 76 599 74.88
198. Winky Fung Chinese University of Hong Kong 3 75 74.67 74.67 76 73.67 76 75 74 599 74.88
201. Rebecca Jenkins University of Technology, Sydney 2 75.5 73 75 76 74 74.33 75 76 598.8 74.85
202. Chi Mei (Nicole) Ng University of Macau 1 74 75.67 75 76 73.5 72 76 76.5 598.7 74.84
203. Mohammad (Khairie) Apirin Monash University Sunway 75 75 75 74 75.5 74 75 75 598.5 74.81
203. Alexander Loh Multimedia University Malacca 1 74.67 75 74.5 74 76 75 75 74.33 598.5 74.81
205. Effie Wu Beijing Foreign Studies University 74 77 75 74.5 74.33 74 74.5 75 598.3 74.79
205. Mary Jean Chan Chinese University of Hong Kong 1 73 74 75 76 76 74 75.33 75 598.3 74.79
207. Karnnadda Senarak Assumption University of Thailand 2 75 75 74.5 75 75 75.67 74 74 598.2 74.78
207. Dominic Yang Chinese University of Hong Kong 1 73.5 73 75 75 74 75 75.67 77 598.2 74.78
207. Arisa Narisawa Tsuda College 1 74.33 75.33 76 75.33 75 75 74.5 72.67 598.2 74.78
207. Heeweon Park Debate Association of Ewha 1 76 74 74 75.5 73 74.67 75 76 598.2 74.78
# Speaker Team Rounds Total Avg
1 2 3 4 5 6 7 8
207. Hideto Sakurai International Christian University 2 76 75 75 75 73 73 75.67 75.5 598.2 74.78
212. Uyapo (Mack) Machacha Multimedia University Malacca 2 75 74 74 75 74 76 76 74 598 74.75
212. Yi Rey Suh Ewha Division of International Studies 2 74 74.67 74 75 75 75.33 75 75 598 74.75
212. Fathima Imrah Reyaz Monash University Sunway 75 74 74 75 75 75 75 75 598 74.75
212. Mohd Afiq Mohd Nasir Australian National University 4 75 75 74 75 74 75 74 76 598 74.75
216. Sam Sachs University of Melbourne 6 74 73.67 74.5 74 76 74.67 76 75 597.8 74.72
216. Margaret Guo Beijing Foreign Studies University 74 75 76 74 74.33 74.5 75 75 597.8 74.72
218. Doriane Lau Chinese University of Hong Kong 1 73.5 74 73 75 76 75 75.33 75.5 597.3 74.66
218. Kristyn Glanville University of New South Wales 4 73 74 74.33 74 75.67 75 76.33 75 597.3 74.66
218. Arena Williams University of Auckland 3 73 76 74.67 74 76 75.67 74 74 597.3 74.66
221. Kanyanat Piticharoen Chulalongkorn University 73 76 75.5 73 76 75 75 73.67 597.2 74.65
221. Hung Shek, Lester Hui Chinese University of Hong Kong 2 74 74 76 75 74 75 74.67 74.5 597.2 74.65
221. Ching Man (Fiona) Leung University of Macau 1 74.67 75 74 74.5 75 73 75 76 597.2 74.65
224. Michelle Delport University of Queensland 3 75.33 74.67 74 75 74 75 74 75 597 74.63
225. Fai Kuan Wan University of Macau 2 76 76 73 74.5 75 73 74.67 74.67 596.8 74.6
225. Hansi Men Xi’an International Studies University 75 74.5 74.3 74 74 75 73 77 596.8 74.6
227. Shuktika Bose Griffith University 2 75 74.33 73 74 76 76 74.33 74 596.7 74.59
227. An-Ting Chia Wenzao Ursuline College of Languages 75 76 76 74 74 74 74.67 73 596.7 74.59
229. Daniel Markos Macquarie University 4 76 73 74 74 74.5 76 75 74 596.5 74.56
230. Michael Kurby Griffith University 2 75 74.67 74 73 75 76 73.67 75 596.3 74.54
230. Dan Conifer University of Technology, Sydney 2 76 74 74 75 73 73.33 74 77 596.3 74.54
232. Pongkwan Sawasdipakdi Chulalongkorn University 74 75.5 75.5 73.33 75 74 75.5 73.33 596.2 74.53
232. Mark Slaven Macquarie University 4 75 75 74 74 74.5 75 74.67 74 596.2 74.53
234. Narumi Adachi Tsuda College 2 75 76 75 72 74 74.33 75 74.5 595.8 74.47
234. Sujin Sim Debate Association of Ewha 1 75 74 75 74.5 74 75.33 73 75 595.8 74.47
236. Miyuki Nozu International Christian University 1 74.67 76 75 73 74 74 74 75 595.7 74.46
237. Griya Permata Lestari Nayoan Universitas Pendidikan Indonesia 74.3 73.33 74 75 74.67 75 74.33 75 595.6 74.45
238. Mohammad Hasif Ahmad Murad Monash University Sunway 74 74 74 73 74 76 76 74.5 595.5 74.44
239. Hiroko Tachibana Tsuda College 1 74.33 75 74 74.33 75 75 74.5 73 595.2 74.4
239. Young Mi Yun Ewha Division of International Studies 2 75 73.67 73 74.5 74 75 75 75 595.2 74.4
# Speaker Team Rounds Total Avg
1 2 3 4 5 6 7 8
239. Maitumelo Pebe Multimedia University Malacca 2 75 74 73 74.5 74.67 76 75 73 595.2 74.4
242. SeJin Lee Korea University 2 75 75.3 75 74 74.5 75.33 73 73 595.1 74.39
243. Yuan Zhang Xi’an International Studies University 75 75 73 73.5 74.5 74 75 75 595 74.38
244. Harni Kartika Ningsih Universitas Pendidikan Indonesia 73.6 73.67 75 76 74.67 74 74 74 594.9 74.36
245. Guang Qing (Mia) Sun University of Macau 1 74.67 75 74 75 73.5 72 75 75.5 594.7 74.34
246. Kenta Yamamoto Keio University 75 75 75 74 73 75.33 73.6 73.67 594.6 74.33
247. Vincentius Dito Bandung Institute of Technology 74 73 74.33 74 74.5 74.33 75.33 75 594.5 74.31
248. Cheng-Ta Tsai Wenzao Ursuline College of Languages 76 75 75 73 73.67 75 73.67 73 594.3 74.29
249. Su Yi, Shendy Ho Ewha Division of International Studies 2 74 73 75 74 75 75 75 73 594 74.25
249. Duangrutai Boonyasatian Chulalongkorn University 74 75 75 73.67 74 74 75 73.33 594 74.25
249. Qi-Shan Lim University of Auckland 4 76 73 73 76.5 75 73 74.5 73 594 74.25
252. Kai Yin Stephen Lau Chinese University of Hong Kong 2 74 73 75 74 75 74.5 73.33 75 593.8 74.22
253. Booyun Park Ewha Division of International Studies 1 74 72 74 75 74 75 74.67 75 593.7 74.21
253. Ayana Shimizu International Christian University 1 73.67 73 74 76 75 74 74 74 593.7 74.21
255. Ye Chen Xi’an International Studies University 75 74 73 73 73.5 75 74 76 593.5 74.19
256. Oi Teng Kuan University of Macau 2 74 75 73.5 74.5 74 74 74 74.33 593.3 74.16
257. Eunjoo Jun Debate Association of Ewha 1 75 74 73 75 73 74.67 73 75 592.7 74.09
258. Yukari Yamaguchi Tsuda College 1 73.33 74 76 74.67 74 74 73.5 73 592.5 74.06
259. Hiroaki Otomori Keio University 75 74 75 74 73.67 73.67 73.6 73.33 592.3 74.04
260. Yeon Soo Park Debate Association of Ewha 2 74 73.5 73.67 74 73.67 74.33 75 74 592.2 74.03
260. Yoko Goto Tsuda College 2 73 75 74.33 73.67 74 74.67 74 73.5 592.2 74.03
262. Roswita Sianipar Universitas Pendidikan Indonesia 73 72.67 74 76 75 74 74.67 72.67 592 74
262. Keiichi Ishiwata International Christian University 1 73.33 73 76 74 73 73.67 75 74 592 74
262. Taro Kimura Keio University 76 75 74 74 72.33 73.67 74 73 592 74
265. Sarah Park Debate Association of Ewha 3 74 75 73 76.33 75 73 72.5 73 591.8 73.97
266. Angela Vo University of Technology, Sydney 2 73.5 71 74 75.67 74 74 74.5 75 591.7 73.96
266. Yukari Itobayashi Tsuda College 2 73 75 74.67 73 74 74.33 73.67 74 591.7 73.96
268. Masatora Kanai International Christian University 2 75 73 73 74 73 75 73.33 75 591.3 73.91
269. Simon Inshakov Assumption University of Thailand 2 74 74 75 74 72.5 74.33 73 74 590.8 73.85
270. Chao Wang Peking University 75 73.5 74 74 72.33 74.67 73 74 590.5 73.81
# Speaker Team Rounds Total Avg
1 2 3 4 5 6 7 8
271. Cheng Yaman Peking University 75 73.5 73 75 72 74.33 73 74.33 590.2 73.78
272. Sze Ki (Phyllis) Wong Chinese University of Hong Kong 2 74 73 74 73 74 74.5 74 73.5 590 73.75
272. Sunyoung Kim Chung-Ang University 76 74 72 74 75 74 73 72 590 73.75
274. JeongMin Lee Korea University 1 75 73.33 73 73 73.33 74 74 74 589.7 73.71
275. Atsushi Inutsuka University of Tokyo 75 73 75 73.5 73 73.5 73 73.5 589.5 73.69
276. Heeje Sung Debate Association of Ewha 3 73 74 72.67 75.67 73 73 74 74 589.3 73.66
277. Hyeon Jeong Kim Debate Association of Ewha 2 74.67 73.5 73 73 73.33 74.33 73 74 588.8 73.6
278. Hyun Ji Na Debate Association of Ewha 2 74.33 73 72.67 74 72.67 74 75 73 588.7 73.59
279. Tzu-Yun Wang Wenzao Ursuline College of Languages 74 73 73 73 74 74 73.33 74 588.3 73.54
279. Fernando Xiong Griffith University 2 74 74.33 73 72 75 73 74 73 588.3 73.54
281. Dawoon Kim Chung-Ang University 74 73.6 72.5 74 75 73 72 73 587.1 73.39
282. Yukiko Komatsu International Christian University 2 74 73 72 73 73 74 74.33 73.5 586.8 73.35
283. Heejin Kim Debate Association of Ewha 3 72 74 73.33 74.67 74 72 73.5 73 586.5 73.31
